Specifications Chart
20″
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2090STR355112G66 | SECTOR | BATTLESHIP GRAY | 20X9 | 5X112 | 6.38 | 35mm | 66.56 | 31.86 lbs | 2000 | 0.00 | CCPCF82-BG | $347.00 |
2090STR205112G66 | SECTOR | BATTLESHIP GRAY | 20X9 | 5X112 | 5.79 | 20mm | 66.56 | 33.07 lbs | 2000 | 0.00 | CCPCF82-BG | $374.00 |
2005STR235112G66 | SECTOR | BATTLESHIP GRAY | 20X10.5 | 5X112 | 6.66 | 23mm | 66.56 | 31.97 lbs | 2000 | 0.00 | CCPCF82-BG | $362.00 |
2005STR415112G66 | SECTOR | BATTLESHIP GRAY | 20X10.5 | 5X112 | 7.36 | 41mm | 66.56 | 30.20 lbs | 2000 | 0.00 | CCPCF82-BG | $362.00 |
2090STR355108B72 | SECTOR | SEMI GLOSS BLACK | 20X9 | 5X108 | 6.38 | 35mm | 72.10 | 31.86 lbs | 2000 | 0.00 | CCPCG18-T | $374.00 |
2090STR205112B66 | SECTOR | SEMI GLOSS BLACK | 20X9 | 5X112 | 5.79 | 20mm | 66.56 | 33.07 lbs | 2000 | 0.00 | CCPCF82-T | $374.00 |
2090STR355112B66 | SECTOR | SEMI GLOSS BLACK | 20X9 | 5X112 | 6.38 | 35mm | 66.56 | 31.86 lbs | 2000 | 0.00 | CCPCF82-T | $374.00 |
2090STR205114B76 | SECTOR | SEMI GLOSS BLACK | 20X9 | 5X114.3 | 5.79 | 20mm | 76.10 | 33.07 lbs | 2000 | 0.00 | CCPCG18-T | $374.00 |
2090STR305114B76 | SECTOR | SEMI GLOSS BLACK | 20X9 | 5X114.3 | 6.18 | 30mm | 76.10 | 32.30 lbs | 2000 | 0.00 | CCPCG18-T | $374.00 |
2090STR405114B76 | SECTOR | SEMI GLOSS BLACK | 20X9 | 5X114.3 | 6.57 | 40mm | 76.10 | 31.42 lbs | 2000 | 0.00 | CCPCG18-T | $374.00 |
2090STR305120B76 | SECTOR | SEMI GLOSS BLACK | 20X9 | 5X120 | 6.18 | 30mm | 76.10 | 32.30 lbs | 2000 | 0.00 | CCPCC43-T | $374.00 |
2090STR205120B76 | SECTOR | SEMI GLOSS BLACK | 20X9 | 5X120 | 5.79 | 20mm | 76.10 | 33.07 lbs | 2000 | 0.00 | CCPCC43-T | $374.00 |
2005STR235112B66 | SECTOR | SEMI GLOSS BLACK | 20X10.5 | 5X112 | 6.66 | 23mm | 66.56 | 31.97 lbs | 2000 | 0.00 | CCPCF82-T | $362.00 |
2005STR415112B66 | SECTOR | SEMI GLOSS BLACK | 20X10.5 | 5X112 | 7.36 | 41mm | 66.56 | 30.20 lbs | 2000 | 0.00 | CCPCF82-T | $362.00 |
2005STR235114B76 | SECTOR | SEMI GLOSS BLACK | 20X10.5 | 5X114.3 | 6.66 | 23mm | 76.10 | 31.97 lbs | 2000 | 0.00 | CCPCG18-T | $362.00 |
2005STR415114B76 | SECTOR | SEMI GLOSS BLACK | 20X10.5 | 5X114.3 | 7.36 | 41mm | 76.10 | 30.20 lbs | 2000 | 0.00 | CCPCG18-T | $362.00 |
2005STR235120B76 | SECTOR | SEMI GLOSS BLACK | 20X10.5 | 5X120 | 6.66 | 23mm | 76.10 | 31.97 lbs | 2000 | 0.00 | CCPCC43-T | $362.00 |
2005STR415120B76 | SECTOR | SEMI GLOSS BLACK | 20X10.5 | 5X120 | 7.36 | 41mm | 76.10 | 30.20 lbs | 2000 | 0.00 | CCPCC43-T |
Reviews
There are no reviews yet.