Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TW001BX19855135 | TW001 DAYTONA | GLOSS BLACK | 19X8.5 | 5X100 | 6.13 | 35mm | 72.56 | 22.71 lbs | 1375 | 0.17 | CCPCG18-BB | $350.00 |
TW001BX19855742 | TW001 DAYTONA | GLOSS BLACK | 19X8.5 | 5X112 | 6.40 | 42mm | 66.56 | 22.49 lbs | 1375 | 0.17 | CCPCG18-BB | $350.00 |
TW001BX19855735 | TW001 DAYTONA | GLOSS BLACK | 19X8.5 | 5X112 | 6.13 | 35mm | 66.56 | 22.71 lbs | 1375 | 0.17 | CCPCG18-BB | $350.00 |
TW001BX19851235 | TW001 DAYTONA | GLOSS BLACK | 19X8.5 | 5X114.3 | 6.13 | 35mm | 72.56 | 22.71 lbs | 1375 | 0.17 | CCPCG18-BB | $350.00 |
TW001BX19955740 | TW001 DAYTONA | GLOSS BLACK | 19X9.5 | 5X112 | 6.82 | 40mm | 66.56 | 24.03 lbs | 1375 | 0.17 | CCPCG18-BB | $350.00 |
TW001BX19955725 | TW001 DAYTONA | GLOSS BLACK | 19X9.5 | 5X112 | 6.23 | 25mm | 66.56 | 23.15 lbs | 1375 | 0.17 | CCPCG18-BB | $350.00 |
TW001BX19951240 | TW001 DAYTONA | GLOSS BLACK | 19X9.5 | 5X114.3 | 6.82 | 40mm | 72.56 | 23.81 lbs | 1375 | 0.17 | CCPCG18-BB | $350.00 |
TW001BX19951225 | TW001 DAYTONA | GLOSS BLACK | 19X9.5 | 5X114.3 | 6.23 | 25mm | 72.56 | 23.15 lbs | 1375 | 0.17 | CCPCG18-BB | $350.00 |
TW001BX19055735 | TW001 DAYTONA | GLOSS BLACK | 19X10.5 | 5X112 | 7.13 | 35mm | 66.56 | 23.81 lbs | 1375 | 0.17 | CCPCG18-BB | $350.00 |
TW001BX19051225 | TW001 DAYTONA | GLOSS BLACK | 19X10.5 | 5X114.3 | 6.73 | 25mm | 72.56 | 24.03 lbs | 1375 | 0.17 | CCPCG18-BB | $350.00 |
TW001BX19051243 | TW001 DAYTONA | GLOSS BLACK | 19X10.5 | 5X114.3 | 7.44 | 43mm | 72.56 | 23.59 lbs | 1375 | 0.17 | CCPCG18-BB | $350.00 |
TW001SX19855135 | TW001 DAYTONA | GLOSS SILVER | 19X8.5 | 5X100 | 6.13 | 35mm | 72.56 | 22.71 lbs | 1375 | 0.17 | CCPCG18-SB | $350.00 |
TW001SX19855742 | TW001 DAYTONA | GLOSS SILVER | 19X8.5 | 5X112 | 6.40 | 42mm | 66.56 | 22.49 lbs | 1375 | 0.17 | CCPCG18-SB | $350.00 |
TW001SX19855735 | TW001 DAYTONA | GLOSS SILVER | 19X8.5 | 5X112 | 6.13 | 35mm | 66.56 | 22.71 lbs | 1375 | 0.17 | CCPCG18-SB | $350.00 |
TW001SX19851235 | TW001 DAYTONA | GLOSS SILVER | 19X8.5 | 5X114.3 | 6.13 | 35mm | 72.56 | 22.71 lbs | 1375 | 0.17 | CCPCG18-SB | $350.00 |
TW001SX19955725 | TW001 DAYTONA | GLOSS SILVER | 19X9.5 | 5X112 | 6.23 | 25mm | 66.56 | 23.15 lbs | 1375 | 0.17 | CCPCG18-SB | $350.00 |
TW001SX19955740 | TW001 DAYTONA | GLOSS SILVER | 19X9.5 | 5X112 | 6.82 | 40mm | 66.56 | 24.03 lbs | 1375 | 0.17 | CCPCG18-SB | $350.00 |
TW001SX19951240 | TW001 DAYTONA | GLOSS SILVER | 19X9.5 | 5X114.3 | 6.82 | 40mm | 72.56 | 23.81 lbs | 1375 | 0.17 | CCPCG18-SB | $350.00 |
TW001SX19951225 | TW001 DAYTONA | GLOSS SILVER | 19X9.5 | 5X114.3 | 6.23 | 25mm | 72.56 | 23.15 lbs | 1375 | 0.17 | CCPCG18-SB | $350.00 |
TW001SX19055735 | TW001 DAYTONA | GLOSS SILVER | 19X10.5 | 5X112 | 7.13 | 35mm | 66.56 | 23.81 lbs | 1375 | 0.17 | CCPCG18-SB | $350.00 |
TW001SX19051225 | TW001 DAYTONA | GLOSS SILVER | 19X10.5 | 5X114.3 | 6.73 | 25mm | 72.56 | 24.03 lbs | 1375 | 0.17 | CCPCG18-SB | $350.00 |
TW001SX19051243 | TW001 DAYTONA | GLOSS SILVER | 19X10.5 | 5X114.3 | 7.44 | 43mm | 72.56 | 23.59 lbs | 1375 | 0.17 | CCPCG18-SB | $350.00 |
SUMMER STYLE
-
Astatic Red [Platinum Edition] Mini Trike. BLACK FRIDAY PROMOTION
$2,000.00$1,500.00 -
Custom Mini Trike [Red] BLACK FRIDAY PROMOTION
$2,500.00$1,800.00 -
Electric Powered Mini trike. BLACK FRIDAY PROMOTION
$1,549.00$1,500.00 -
Gray Colored Mini Trike. BLACK FRIDAY PROMOTION
$1,700.00$1,300.00
Reviews
There are no reviews yet.