19″
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1985LCH425112B66 | LAUNCH | MATTE BLACK W/ GLOSS BLACK LIP | 19X8.5 | 5X112 | 6.40 | 42mm | 66.56 | 28.84 lbs | 2000 | 2.90 | CCPCF82-T | $351.00 |
1985LCH325112B66 | LAUNCH | MATTE BLACK W/ GLOSS BLACK LIP | 19X8.5 | 5X112 | 6.01 | 32mm | 66.56 | 29.54 lbs | 2000 | 2.90 | CCPCF82-T | $351.00 |
1985LCH205114B76 | LAUNCH | MATTE BLACK W/ GLOSS BLACK LIP | 19X8.5 | 5X114.3 | 5.54 | 20mm | 76.10 | 30.64 lbs | 2000 | 2.90 | CCPCG18-T | $351.00 |
1985LCH405114B76 | LAUNCH | MATTE BLACK W/ GLOSS BLACK LIP | 19X8.5 | 5X114.3 | 6.32 | 40mm | 76.10 | 28.88 lbs | 2000 | 2.90 | CCPCG18-T | $351.00 |
1985LCH205120B76 | LAUNCH | MATTE BLACK W/ GLOSS BLACK LIP | 19X8.5 | 5X120 | 5.54 | 20mm | 76.10 | 30.64 lbs | 2000 | 2.90 | CCPCC43-T | $351.00 |
1985LCH355120B76 | LAUNCH | MATTE BLACK W/ GLOSS BLACK LIP | 19X8.5 | 5X120 | 6.13 | 35mm | 76.10 | 29.32 lbs | 2000 | 2.90 | CCPCC43-T | $351.00 |
1995LCH405112B66 | LAUNCH | MATTE BLACK W/ GLOSS BLACK LIP | 19X9.5 | 5X112 | 6.82 | 40mm | 66.56 | 28.84 lbs | 2000 | 2.90 | CCPCF82-T | $351.00 |
1995LCH405114B76 | LAUNCH | MATTE BLACK W/ GLOSS BLACK LIP | 19X9.5 | 5X114.3 | 6.82 | 40mm | 76.10 | 28.84 lbs | 2000 | 2.90 | CCPCG18-T | $351.00 |
1995LCH205114B76 | LAUNCH | MATTE BLACK W/ GLOSS BLACK LIP | 19X9.5 | 5X114.3 | 6.04 | 20mm | 76.10 | 30.42 lbs | 2000 | 2.90 | CCPCG18-T | $351.00 |
1995LCH205120B76 | LAUNCH | MATTE BLACK W/ GLOSS BLACK LIP | 19X9.5 | 5X120 | 6.04 | 20mm | 76.10 | 30.42 lbs | 2000 | 2.90 | CCPCC43-T | $351.00 |
1995LCH405120B76 | LAUNCH | MATTE BLACK W/ GLOSS BLACK LIP | 19X9.5 | 5X120 | 6.82 | 40mm | 76.10 | 28.84 lbs | 2000 | 2.90 |
Reviews
There are no reviews yet.