Specifications Chart
18″
Part# | Model | Finish | Size | Bolt Pattern | Backspace | Offset | Bore | Weight | Load | Lip Size | Cap | MSRP USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1885PCA325112Z66 | PESCARA | BRONZE | 18X8.5 | 5X112 | 6.01 | 32mm | 66.56 | 24.69 lbs | 2000 | 0.00 | CCPCF82-Z | $278.00 |
1885PCA425112Z66 | PESCARA | BRONZE | 18X8.5 | 5X112 | 6.40 | 42mm | 66.56 | 23.81 lbs | 2000 | 0.00 | CCPCF82-Z | $278.00 |
1885PCA305114Z76 | PESCARA | BRONZE | 18X8.5 | 5X114.3 | 5.93 | 30mm | 76.10 | 27.07 lbs | 2000 | 0.00 | CCPCG18-Z | $278.00 |
1885PCA405114Z76 | PESCARA | BRONZE | 18X8.5 | 5X114.3 | 6.32 | 40mm | 76.10 | 23.99 lbs | 2000 | 0.00 | CCPCG18-Z | $278.00 |
1885PCA355120Z76 | PESCARA | BRONZE | 18X8.5 | 5X120 | 6.13 | 35mm | 76.10 | 24.43 lbs | 2000 | 0.00 | CCPCC43-Z | $278.00 |
1895PCA405112Z66 | PESCARA | BRONZE | 18X9.5 | 5X112 | 6.82 | 40mm | 66.56 | 24.25 lbs | 2000 | 0.00 | CCPCF82-Z | $278.00 |
1895PCA405114Z76 | PESCARA | BRONZE | 18X9.5 | 5X114.3 | 6.82 | 40mm | 76.10 | 24.25 lbs | 2000 | 0.00 | CCPCG18-Z | $278.00 |
1885PCA425112B66 | PESCARA | GLOSS BLACK | 18X8.5 | 5X112 | 6.40 | 42mm | 66.56 | 23.81 lbs | 2000 | 0.00 | CCPCF82-T | $278.00 |
1885PCA325112B66 | PESCARA | GLOSS BLACK | 18X8.5 | 5X112 | 6.01 | 32mm | 66.56 | 24.69 lbs | 2000 | 0.00 | CCPCF82-T | $278.00 |
1885PCA305114B76 | PESCARA | GLOSS BLACK | 18X8.5 | 5X114.3 | 5.93 | 30mm | 76.10 | 27.07 lbs | 2000 | 0.00 | CCPCG18-T | $278.00 |
1885PCA405114B76 | PESCARA | GLOSS BLACK | 18X8.5 | 5X114.3 | 6.32 | 40mm | 76.10 | 23.99 lbs | 2000 | 0.00 | CCPCG18-T | $278.00 |
1885PCA355120B76 | PESCARA | GLOSS BLACK | 18X8.5 | 5X120 | 6.13 | 35mm | 76.10 | 24.43 lbs | 2000 | 0.00 | CCPCC43-T | $278.00 |
1895PCA405112B66 | PESCARA | GLOSS BLACK | 18X9.5 | 5X112 | 6.82 | 40mm | 66.56 | 24.25 lbs | 2000 | 0.00 | CCPCF82-T | $278.00 |
1895PCA405114B76 | PESCARA | GLOSS BLACK | 18X9.5 | 5X114.3 | 6.82 | 40mm | 76.10 | 24.25 lbs | 2000 | 0.00 | CCPCG18-T | $278.00 |
Reviews
There are no reviews yet.